Torah Bright Kicks Chinese Arse In SAAS FEE

November 6th, 2009

 

Last night in Saas Fee Switzerland, Torah Bright kicked the emerging Chinese snowboarders back to the kerb by winning the second stop on the FIS World Cup tour.

The Saas Fee World Cup was Torah’s first event back after a 6-month break from injury and surgery. Torah re-confirmed her place as the number one female half pipe rider in the world by taking the win on the galciers of Saas Fee. The solid result should secure her a place on the Australian Team at the Vancouver 2010 Olympic Games in February. The Team will be announced in January.

Other female podium contenders for the Vancouver Games including Gretchen Blieler and Kelly Clarke were absent from the event, but would have been watching closely at Torah’s performance. Torah is known as the most technical female snowboard in the world and everyone is wondering what new tricks “T” will pull out of the bag for her shot at the GOLD in Vancouver.

Rebecca Sinclair from NZ came 12th while Kendall Brown also from NZ came 17th.

In the Men Kazuhiro from Japan took the win, while Australian Ben Mates had the best performance for the ANZACS with a 19th. Mitch Brown of NZ and Scotty James of Australia came 43rd and 44th respectively and certainly have their work cut out in the two remaining halfpipe events of the WORLD CUP TOUR before the Vancouver Games to get a jersey.

Other members of the Australian Halfpipe Team (Nathan Johnstone and Holly Crawford) did not attend the event as they have already qualified for the 2010 Winter Games and are in Australia focusing on pre-season training before heading to the United States to attend the very competitive US Grand Prix Circuit and TTR World Tour stops that start in December.

All photos below from the SAAS FEE World Cup event shot by: PHOTOPRESS/Jean-Christophe Bott

Torah Standing tall on the podium.

Men’s winnner Kazihiro Kokubo from Japan. Mctwist first hit.

Staale Sanbech of Norway stylish frontside spin.

Michal Ligocki of Poland large lein air first hit.

Results:
Women

1 4 1049932 BRIGHT Torah Click Here For FIS Bio 1986 AUS 1000.00 1000.00
2 15 1129975 CAI Xuetong Click Here For FIS Bio 1993 CHN 800.00 800.00
3 5 1756476 RODRIGUEZ Sophie Click Here For FIS Bio 1988 FRA 600.00 600.00
4 7 9305130 OKADA Rana Click Here For FIS Bio 1991 JPN 500.00 500.00
5 8 9195025 THOVEX Mirabelle Click Here For FIS Bio 1991 FRA 450.00 450.00
6 3 9425005 HAUG Linn Click Here For FIS Bio 1990 NOR 400.00 400.00
7 2 1430168 LIGOCKA Paulina Click Here For FIS Bio 1984 POL 360.00 360.00
8 27 7519989 HALLER Ursina Click Here For FIS Bio 1985 SUI 320.00 320.00
9 9 7305006 YAMAOKA Soko Click Here For FIS Bio 1974 JPN 290.00 290.00
10 32 9055000 MEUSBURGER Pia Click Here For FIS Bio 1989 AUT 260.00 260.00
11 11 7305031 NAKASHIMA Shiho Click Here For FIS Bio 1978 JPN 240.00 240.00
12 30 9415013 SINCLAIR Rebecca Click Here For FIS Bio 1991 NZE 220.00 220.00
13 16 1499921 CASTELLET Queralt Click Here For FIS Bio 1989 SPA 200.00 200.00
14 20 1713699 BELIARD Caroline Click Here For FIS Bio 1983 FRA 180.00 180.00
15 13 1429992 OLAFSEN Helene Click Here For FIS Bio 1990 NOR 160.00 160.00
16 29 9105076 TAYLOR Palmer Click Here For FIS Bio 1992 CAN 150.00 150.00
17 26 1419992 BROWN Kendall Click Here For FIS Bio 1989 NZE 140.00 140.00

30 33 1419985 MITCHELL Paula Click Here For FIS Bio 1981 NZE 32.00 32.00

Men

1 3 7300063 KOKUBO Kazuhiro Click Here For FIS Bio 1988 JPN 1000.00 1000.00
2 7 1582070 CREPEL Mathieu Click Here For FIS Bio 1984 FRA 800.00 800.00
3 14 1184978 PIIROINEN Peetu Click Here For FIS Bio 1988 FIN 600.00 600.00
4 29 1184953 AUTTI Antti Click Here For FIS Bio 1985 FIN 500.00 500.00
5 34 7510051 HALLER Christian Click Here For FIS Bio 1989 SUI 450.00 450.00
6 50 1424978 AUSTBO Fredrik Click Here For FIS Bio 1988 NOR 400.00 400.00
7 36 1124916 ZENG Xiaoye Click Here For FIS Bio 1991 CHN 360.00 360.00
8 41 1514896 FELDMANN Rolf Click Here For FIS Bio 1979 SUI 320.00 320.00
9 37 9300011 KUDOH Kohhei Click Here For FIS Bio 1990 JPN 290.00 290.00
10 9 1555589 SCHMIDT Christophe Click Here For FIS Bio 1983 GER 260.00 260.00
11 33 9180024 LAARI Ilkka-Eemeli Click Here For FIS Bio 1989 FIN 240.00 240.00
12 12 1534999 PEARCE Kevin Click Here For FIS Bio 1987 USA 220.00 220.00
13 31 1591770 LIGOCKI Michal Click Here For FIS Bio 1985 POL 200.00 200.00
14 10 1224939 KILNER Ben Click Here For FIS Bio 1988 GBR 180.00 180.00
15 32 1494971 VERGES Ruben Click Here For FIS Bio 1987 SPA 160.00 160.00
16 42 1753372 LONGO Arthur Click Here For FIS Bio 1988 FRA 150.00 150.00
17 56 9480026 TARASOV Sergey Click Here For FIS Bio 1988 RUS 140.00 140.00
18 39 1184963 KORPI Janne Click Here For FIS Bio 1986 FIN 130.00 130.00
19 35 1044994 MATES Ben Click Here For FIS Bio 1983 AUS 120.00 120.00
20 43 7100014 REID Charles Click Here For FIS Bio 1990 CAN 110.00 110.00

43 57 1414952 BROWN Mitchell Click Here For FIS Bio 1987 NZE 17.60 17.60
44 25 9040117 JAMES Scott Click Here For FIS Bio 1994 AUS 17.30 17.30

For more info go to:
www.fis-ski.com